<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleisher Communications Group</title>
	<atom:link href="http://www.fleishercommunicationsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleishercommunicationsgroup.com</link>
	<description>*Risk Free PR</description>
	<lastBuildDate>Tue, 08 Mar 2011 04:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>72 Hours</title>
		<link>http://www.fleishercommunicationsgroup.com/blog/insights/72-hours/</link>
		<comments>http://www.fleishercommunicationsgroup.com/blog/insights/72-hours/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:09:17 +0000</pubDate>
		<dc:creator>fleish</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.fleishercommunicationsgroup.com/?p=575</guid>
		<description><![CDATA[February 20-22 a team from Fleisher Communications Group attended the HIMSS (Health Information Management System Society) conference in Orlando, FL.  We were there with 31,000 other attendees, the largest conference of its type for this industry.  What follows are the &#8230; <a href="http://www.fleishercommunicationsgroup.com/blog/insights/72-hours/"></a>]]></description>
			<content:encoded><![CDATA[<p><em>February 20-22 a team from Fleisher Communications Group attended the HIMSS (Health Information Management System Society) conference in Orlando, FL.  We were there with 31,000 other attendees, the largest conference of its type for this industry.  What follows are the lessons learned straight from the convention floor. </em></p>
<p><img class="aligncenter size-large wp-image-592" title="DSC02850" src="http://www.fleishercommunicationsgroup.com/wp-content/uploads/DSC028503-1024x768.jpg" alt="" width="640" height="480" /></p>
<p>It has been a truly incredible 3 days at the HIMSS11 (Health Information Management Systems Society 2011) Conference.  Fleisher Communications Group Client, <a href="http://www.hcdataworks.com">Health Care DataWorks (HCD)</a>urged us to attend the conference with them in hopes of securing media coverage, creating buzz, momentum, excitement and interest. HCD was well aware that conferences are not our thing, but having worked with the tech startup for over a year now we know their story best, so they urged us to take the plunge.  Plunge we did!  We had a plan going in, and prepared well.  I am happy to report that our efforts went according to plan&#8211;how often does that happen?!  Our strategy to reach out to reporters was effective too.  Here are the conference rules we lived by.</p>
<p>**Nothing beats a face-to-face interaction with a reporter.</p>
<p>In the weeks leading up to HIMSS11, we individually pitched 141 reporters. While the general pitch was the same, we tweaked it to fit each reporter’s individual beat and outlet.  While this led to some interest, my in-box was not exactly flooded, which is why we sought out every reporter we could at HIMSS—this meant a log of hanging out by the press room.  99% of the reporters we approached were receptive to our introduction and pitch.  Many were genuinely interested once they heard the HCD story.  In fact the face-to-face encounters led to several sit down interviews that we are optimistic will lead to comprehensive profiles.  A number of reporters actually complimented us on our eagerness and told us we were the hardest working pr peeps at the conference.  And while one reporter referred to the tactics as gorilla-like, she made it clear the remark was intended as a compliment.  It led to a one hour sit down interview with her, so call my tactics “gorilla like” anytime you want!</p>
<p>The best part of these brief encounters we created is that it is the first step in building a relationship with the reporter.  The 50 reporters we spoke with one on one will be the first ones we go to when HCD has news to share.  It is invaluable and worth the wrath of only one blogger who likened the approach to being “accosted.” Every other reporter seemed to appreciate that we took the time to say hello, pass on information, and learn about what he or she covers and who they write for.  Heck, I may have even made a new friend or 2.</p>
<p>**Leave the buzzwords and talking points behind, and let your enthusiasm show.</p>
<p>This won’t work for every client, but we are very fortunate that in this case our clients know how to explain what they do in terms everyone can understand and why it matters.  At HIMSS the reporters are smart.  They have to be, they cover health IT, a field that is changing at a rapid pace.  But they still want to write stories that you don’t need a technology degree to understand.  The reporters we met with loved that we could give them real life examples of how our product is utilized.  They appreciated our excitement and enthusiasm and I am confident it will show in the stories they write.</p>
<p>**Do not underestimate the value simply telling your story has.</p>
<p>There were lots of great moments at HIMSS, but one that I am really pleased with is the impromptu team meeting we had with the client immediately following an hour-long interview with a reporter.  The interview had gone great.  The reporter was receptive and excited about our company, product and prospects.  She “got it,” no doubt.  The boost that gives a company, particularly when you are at a conference like HIMSS where hundreds of companies have a story they believe is compelling is invaluable.  It felt great to have a trade reporter who has heard and seen it all single you out and tell you, you are really on to something!</p>
<p>The days and weeks to come post-HIMSS will be filled with loads of follow-ups.  The e-mails, tweets and calls to remind reporters of who we are and why our story matters will take time and effort.  However, it must be done.  But because the groundwork was laid at the conference I’m confident the road ahead will surely be smoother.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleishercommunicationsgroup.com/blog/insights/72-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Doesn&#8217;t Get Any Better Than This</title>
		<link>http://www.fleishercommunicationsgroup.com/pr/it-doesnt-get-any-better-than-this/</link>
		<comments>http://www.fleishercommunicationsgroup.com/pr/it-doesnt-get-any-better-than-this/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:33:44 +0000</pubDate>
		<dc:creator>fleish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Results]]></category>
		<category><![CDATA[Fleisher News]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.fleishercommunicationsgroup.com/?p=569</guid>
		<description><![CDATA[We knew our client, a well-known appraiser and estate liquidator, had another BIG story to tell.  Liquidating a 23,000-square-foot mansion and selling EVERYTHING out of an empty strip center store front was a story any feature reporter would want to &#8230; <a href="http://www.fleishercommunicationsgroup.com/pr/it-doesnt-get-any-better-than-this/"></a>]]></description>
			<content:encoded><![CDATA[<p>We knew our client, a well-known appraiser and estate liquidator, had another BIG story to tell.  Liquidating a 23,000-square-foot mansion and selling EVERYTHING out of an empty strip center store front was a story any feature reporter would want to tell.  And we were convinced in this case a great earned media story is all our client would need to bring out shoppers by the hundreds.</p>
<p>We pitched to the local paper a week before the sale.  They ran the story on their front page.  The buzz began.  But the real home run came the day after the sale started.  A front page, over the fold story in The Columbus Dispatch, complete with photos, an on-line video (that got more than 475 views the very first day!) and even a graphic with the sale&#8217;s hours of operation.  The result:  Dozens of treasure seeking shoppers lining up outside hours before the doors even opened.  A couple hours later 2 local TV affiliates came out too.  Their stores ran that night on their 5pm newscasts.  The &#8220;pick ups&#8221; didn&#8217;t stop there.  The newspaper story was picked up the next day in both the Cincinnati and West Virginia newspapers.</p>
<p>So how did we get so much positive, priceless exposure for our client?  Sure, we wrote an effective pitch, but recognizing the strength of the story was the first step.  We also made certain the elements reporters needed to tell an in-depth story were readily available, including an interview with the homeowner, bargain-seeking shoppers, the strip center leasing agent and of course our client the estate liquidator.  We also paid close attention to the visuals associated with this story&#8211;inviting photographers in before the sale began to capture the priceless English and French antiques for sale.  We even set a photographer up inside the shop the morning the sale began so he could shoot excited shoppers peering in the windows, catching a glimpse of the goods.   Incidentally, that is the image that landed on the front page of the paper.</p>
<p>Luck played a role too.  The sale was 48 hours after the trapped miners in Chile were rescued.  Had the miners been pulled to safety the day of the sale we likely would have been bumped from the front page.  In this case it was fortunate to be both good and lucky.</p>
<p>If you missed the placement, <a href="http://www.dispatch.com/live/content/local_news/stories/2010/10/15/secondhand-riches.html">read it here</a>.  It&#8217;s one of the best examples of how exceptional earned media can play a defining role in your PR strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleishercommunicationsgroup.com/pr/it-doesnt-get-any-better-than-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the OR</title>
		<link>http://www.fleishercommunicationsgroup.com/blog/inside-the-or/</link>
		<comments>http://www.fleishercommunicationsgroup.com/blog/inside-the-or/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:10:20 +0000</pubDate>
		<dc:creator>fleish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Results]]></category>

		<guid isPermaLink="false">http://www.fleishercommunicationsgroup.com/?p=565</guid>
		<description><![CDATA[As a reporter there is no better way to tell a story than providing your audience with an &#8220;inside&#8221; look.  That&#8217;s exactly what we provided NBC4&#8242;s Ellie Merritt when Fleisher Communications Group pitched her a story to go inside the &#8230; <a href="http://www.fleishercommunicationsgroup.com/blog/inside-the-or/"></a>]]></description>
			<content:encoded><![CDATA[<p>As a reporter there is no better way to tell a story than providing your audience with an &#8220;inside&#8221; look.  That&#8217;s exactly what we provided NBC4&#8242;s Ellie Merritt when Fleisher Communications Group pitched her a story to go inside the Operating Room to watch first hand a breast augmentation performed by Central Ohio plastic surgeon Dr. Jeffrey Donaldson.  But this is no ordinary breast enhancement.  This augmentation is scar free!  The story aired during yesterday&#8217;s 5pm newscast and is getting a whole lot of attention.  Watch it <a title="Scarless Breast Augmentation-NBC4 Columbus" href="http://www2.nbc4i.com/lifestyles/2010/aug/09/columbus-plastic-surgeon-explains-scarless-procedu-ar-185472/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleishercommunicationsgroup.com/blog/inside-the-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading The Word</title>
		<link>http://www.fleishercommunicationsgroup.com/blog/insights/spreadi/</link>
		<comments>http://www.fleishercommunicationsgroup.com/blog/insights/spreadi/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.fleishercommunicationsgroup.com/dev/?p=324</guid>
		<description><![CDATA[Just how do you get the word out about a project, a place, a product or service if you don&#8217;t advertise, utilize direct marketing or are comfortable with social networking?  It&#8217;s a problem that a number of businesses face for &#8230; <a href="http://www.fleishercommunicationsgroup.com/blog/insights/spreadi/"></a>]]></description>
			<content:encoded><![CDATA[<p>Just how do you get the word out about a project, a place, a product or service if you don&#8217;t advertise, utilize direct marketing or are comfortable with social networking?  It&#8217;s a problem that a number of businesses face for many reasons.  Perhaps you don&#8217;t have the budget in place for a direct marketing campaign, or maybe advertising has never shown an impressive ROI for you.  There are also non-profits organizations that must stay in front of their audience but can&#8217;t &#8220;advertise&#8221; or their tax exempt status could be at risk.</p>
<p>One strategy for company&#8217;s in this predicament to consider is an &#8220;earned media&#8221; campaign.  Find the angles that are newsworthy and enlist the media to help tell your story.  We&#8217;ve done just that for The National Hemophilia Foundation, Columbus Chapter and more recently for Scioto Country Club.  <a title="Business First of Columbus" href="http://columbus.bizjournals.com/columbus/stories/2010/07/26/focus3.html" target="_blank">Click here</a> to read the story Business First of Columbus reported on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleishercommunicationsgroup.com/blog/insights/spreadi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Breaths…</title>
		<link>http://www.fleishercommunicationsgroup.com/blog/news/deep-breaths/</link>
		<comments>http://www.fleishercommunicationsgroup.com/blog/news/deep-breaths/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleisher News]]></category>

		<guid isPermaLink="false">http://www.fleishercommunicationsgroup.com/dev/?p=319</guid>
		<description><![CDATA[There are definite milestones when you run your own business.  Your first client, first payment (that&#8217;s a great one!), first client referral (thank goodness those come daily now), first website, and in today&#8217;s digital world first blog entry.  Well, here &#8230; <a href="http://www.fleishercommunicationsgroup.com/blog/news/deep-breaths/"></a>]]></description>
			<content:encoded><![CDATA[<p>There are definite milestones when you run your own business.  Your first client, first payment (that&#8217;s a great one!), first client referral (thank goodness those come daily now), first website, and in today&#8217;s digital world first blog entry.  Well, here is mine.</p>
<p>We regularly encourage our clients to reach out to their &#8220;followers&#8221; in an attempt to engage their clients, find new prospective clients and in turn learn from both.  It is our turn to do that now.  It is my sincere hope that the Fleisher Communications Group blog becomes a place to share, exchange, educate, meet, learn, laugh, agree, disagree, and grow.  Lofty goals indeed! To do all that&#8211;or even just some of it&#8211;we will need your input  So never hesitate to let us know what you think.</p>
<p>Now, I will take a deep breath and hit &#8220;publish.&#8221;  Man, I hope this works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleishercommunicationsgroup.com/blog/news/deep-breaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

